offlinelast seen 2d ago
The bar display at Salt & Smoke
Salt & Smoke BBQ · Austin, TX · restaurant

what's on the screen right now
open$3.00
open$3.00
open$3.00
OpenTable$3.90
open$9.00
open$18.00
open$9.00
open$3.00
open$3.00
open$3.00
open$3.00
this is the live grid — it updates within seconds of a payment
11 slots · outbid the holder or take an open one
| # | slot | holder | url | price | time left | |
|---|---|---|---|---|---|---|
| 01 | top 1 | — | — | $3.00 | — | |
| 02 | top 2 | — | — | $3.00 | — | |
| 03 | top 3 | — | — | $3.00 | — | |
| 04 | top 4 | OpenTable | opentable.com | $3.90 | 54m | |
| 05 | middle left | — | — | $9.00 | — | |
| 06 | prime | — | — | $18.00 | — | |
| 07 | middle right | — | — | $9.00 | — | |
| 08 | bottom 1 | — | — | $3.00 | — | |
| 09 | bottom 2 | — | — | $3.00 | — | |
| 10 | bottom 3 | — | — | $3.00 | — | |
| 11 | bottom 4 | — | — | $3.00 | — |
/ / / / / / / /
Who sees it.
Packed every night. Groups waiting at the bar stare straight at this screen for 20 minutes.
daily viewers
610
category
restaurant
cheapest entry
$3.00